| NORTHERN STATES INVITATIONAL 2006 | ||||
| AVERAGE 2006 | ||||
|
PER TEAM |
TIME | HEADER | HEELER | |
| 1st | 27,817.00 | 35.60 | John Jensen | Alvaro Bacea |
| 2nd | 17,386.00 | 37.27 | Pete Buer | Mitch Walz |
| 3th | 13,909.00 | 37.86 | Terry Wellman | Ryle Whitford |
| 4th | 10,432.00 | 38.37 | Rusty Roush | Bill Mankin |
| 5th | 6,954.00 | 38.39 | Jimmie Walz | Jade Nelson |
| 6th | 3,477.00 | 40.24 | Brandon Glumbick | Zane Hollenbeck |
| 7th | 3,129.00 | 41.68 | Bill Spratt | Phil Luman |
| 8th | 2,782.00 | 43.61 | Terry Wellman | Rusty Tatsey |
| 9th | 2,434.00 | 45.15 | Bud Williams | Zane Hollenbeck |
| 10th | 2,086.00 | 45.89 | Roy LeClair | Jay Mathews |
| 11th | 1,739.00 | 46.04 | Bruce Baker | Frank Fisher |
| 12th | 1,391.00 | 46.08 | Jimmie Walz | Jerrod Driskill |
| 13th | 1,043.00 | 47.74 | Radley Dempewolf | Phil Luman |
| 14th | 695.00 | 48.11 | Ryan Counts | Mike Dailey |
| 15th | 661.00 | 48.18 | Tammy Jo Carpenter | Phil Luman |
| 16th | 626.00 | 50.13 | Shane Sims | Jesse Jensen |
| 17th | 591.00 | 50.89 | Josh Boka | Rob Kountz |
| 18th | 556.00 | 52.08 | Cole Johnson | Marvin Heesacker |
| 19th | 522.00 | 52.18 | Denise Nelson | Dan Nelson |
| 20th | 487.00 | 54.07 | Randy Taylor | Mark Pankratz |
| INCENTIVE 2006 | ||||
|
PER TEAM |
TIME | HEADER | HEELER | |
| 1st | $4,884.00 | 48.11 | Ryan Counts | Mike Dailey |
| 2nd | $4,187.00 | 57.27 | Sam Auzqui | Whisker Reynolds |
| 3rd | $3,489.00 | 65.64 | Vicki McCarty | Gary Dixon |
| 4th | $2,791.00 | 78.06 | George Moga | Dean Welch |
| 5th | $2,093.00 | 32.82 on 3 | Katlin Loring | Doug Loring |
| 6th | $1,744.00 | 36.75 on 3 | Tom Chant | Jim Jensen |
| 7th | $1,396.00 | 39.33 on 3 | Cal McOmber | Derk Stewart |
| 8th | $1,047.00 | 41.96 on 3 | Ed VonHeeder | Duane Shelhamer |
| 9th | $698.00 | 44.00 on 3 | Julie Ballek | Dan Ballek |
| 10th | $349.00 | 46.80 on 3 | Shane Schuchard | Jim French |
| SHORT GO 2006 | ||||
| PER TEAM | TIME | HEADER | HEELER | |
| 1st | $3,427.00 | 7.15 | Jimmie Walz | Jade Nelson |
| 2nd | $2,399.00 | 7.39 | Bud Williams | Zane Hollenbeck |
| 3rd | $1,713.00 | 8.16 | Terry Wellman | Rusty Tatsey |
|
4th |
$857.00 | 8.22 | Gary Lesofski | Sam Levine |
|
5th |
$600.00 | 8.27 | Bruce Baker | Frank Fisher |
| 6th | $343.00 | 8.40 | Tammy Jo Carpenter | Phil Luman |
| 1ST GO 2006 | ||||
| PER TEAM | TIME | HEADER | HEELER | |
| 1st | $855.00 | 7.23 | Steve Kobold | Irv Bard |
| 2nd | $684.00 | 7.37 | Rusty Tatsey | Terry Tatsey |
| 3rd | $513.00 | 7.40 | Archi Chant | Shane Sims |
| 4th | $342.00 | 7.42 | Kyle DeSaveur | Taner Sorge |
| 5th | $274.00 | 7.48 | Treston Vermandal | Tom Chant |
| HIGH INCENTIVE (#7 Teams that had a #5 or #6 Roper on the Team) | ||||
|
PER TEAM |
TIME | HEADER | HEELER | |
| 1st | $8,000.00 | 42.27 | Shawn Bessette | Sam Levine |
| 2nd | $2,000.00 | 43.02 | Gary Lesofski | Sam Levine |
| 3rd | $1,200.00 | 43.61 | Chaz Kananen | Chuck Fields |
| 4th | $800.00 | 51.87 | Brandi Beecher | Swede Cole |
| KARI BURNS MEMORIAL ALL GIRL | ||||
| PER TEAM | TIME | HEADER | HEELER | |
| 1st | $740.00 | 37.62 | Julie Limberhand | Lorie Cahoy |
| 2nd | $540.00 | 40.44 | Cee Cee Tryan | Janie Carlson |
| 3rd | $340.00 | 43.72 | Deanna Steel | Heather Jacobson |
| 4th | $240.00 | 49.91 | Kim Briggs | ReAnn Crane |
| 5th | $140 | 28.24 on 2 | Julie Limberhand | Sonya Mallett |