| Wrangler Team Roping Championships | ||||||
| MGM Cattle Company | ||||||
| Fort Klamath, Oregon | ||||||
| Resistol Open Roping | ||||||
| Round | ||||||
| Header | Heeler | Per Team | Awards | |||
| 1 | Bobby Mote | Cort Herrara | 6.43 | $230.00 | ||
| Average | ||||||
| 1 | Bobby Mote | Cort Herrara | 32.20 | $1,100.00 | Resistol Hats | |
| 2 | Billy Hill | Casey Ladner | 32.65 | $660.00 | ||
| 3 | Jerroll Campbell | Gary Hepper | 39.77 | $440.00 | ||
| Total
Payout to Ropers Cash and Prizes: $3,320.00
|
||||||
|
Wrangler #8 Roping |
||||||
| Round | ||||||
| 1 | Dave Hamilton | PeeWee Freeman | 7.68 | $200.00 | ||
| Average | ||||||
| 1 | *Ron Moe | Bob Saliors | 34.31 | $918.00 | *Wrangler Jeans | |
| 2 | Bob Saliors | Casey Ladner | 37.21 | $689.00 | ||
| 3 | Billy Gallagher | Wayne Hepper | 38.63 | $459.00 | ||
| 4 | Margaret Kennelly | Rick Anderson | 49.50 | $230.00 | ||
| Total
Payout to Ropers cash and prizes: $2,965.00
|
||||||
| The Perfect Bit Jr./Sr. Roping | ||||||
| Round | ||||||
| 1 | Daniel Ibarra | Casey Awbrey | 8.33 | $80.00 | ||
| Average | ||||||
| 1 | Daniel Ibarra | PeeWee Freeman | 24.61 | $256.00 | Perfect Bits | |
| 2 | Daniel Ibarra | Cort Herrara | 35.58 | $192.00 | ||
| 3 | Nadia Hill | Casey Ladner | 37.70 | $128.00 | ||
| 4 | Billy Gallagher | Lori Hill | 63.38 | $64.00 | ||
| Total
Payout to Ropers Cash and Prizes: $972.00
|
||||||
|
Fast Back #6 Roping |
||||||
| Round | ||||||
| 1 | Jim Milliard | Rick Anderson | 9.01 | $108.00 | ||
| Average | ||||||
| 1 | *Butch King | Rick Anderson | 45.01 | 720.00 | *Cactus Rope Sponsorship | |
| 2 | Ron Moe | Berge Smith | 39.14 on 3 | 540.00 | ||
| 3 | Margaret Kennelly | Lorilee Niesen | 44.81 on 3 | 360.00 | ||
| 4 | Nadia Hill | Casey Ladner | 19.67 on 3 | 180.00 | ||
| Total
Payout to Ropers Cash and Prizes: $3,160.00
|
||||||
| Cactus Ropes #7 Roping | ||||||
| Round | ||||||
| 1 | Nadia Hill | CJ Crume | 7.92 | $150.00 | ||
| Average | ||||||
| 1 | Jim Millard | Casey Ladner | 38.26 | $730.00 | Cactus Rope Sponsorship | |
| 2 | Margart Kennelly | CJ Crume | 41.29 | $548.00 | ||
| 3 | Molly Hepper | Jerroll Campbell | 42.68 | $364.00 | ||
| 4 | Molly Hepper | Casey Awbrey | 45.42 | $182.00 | ||
| Total
Payout to Ropers Cash and Prizes: $3,142.00
|
||||||
| Priefert Mixed/Century Roping | ||||||
| Round | ||||||
| 1 | Jerroll Campbell | Gary Hepper | 6.87 | 100.00 | ||
| Average | ||||||
| 1 | Margaret Kennelly | Casey Awbrey | 36.21 | 545.00 | Priefert | |
| 2 | Margaret Kennelly | Gary Hepper | 36.36 | 327.00 | ||
| 3 | Margaret Kennelly | Casey Ladner | 36.73 | 218.00 | ||
| Total Payout to Ropers Cash and Prizes:
$1,440.00
|
||||||
| Montana Sliversmiths All Girl Roping | ||||||
| Average | ||||||
| 1 | Molly Hepper | Yuonne Sappington | 43.13 | 306.00 | MT Silversmiths Purses | |
| 2 | Jodi Sappington | Nadia Hill | 23.32 on 2 | 184.00 | Pro Equine boots | |
| 3 | Jodi Sappington | Jessica Hemphill | 24.76 on 2 | 124.00 | Pro Equine boots | |
| Total
Payout to Ropers Cash and Prizes: $1,084.00
|
||||||
| Cactus Ropes #5 Roping | ||||||
| Round | ||||||
| 1 | Molly Hepper | Ambrose McAuliffe | 8.31 | 60.00 | ||
| Average | ||||||
| 1 | *Molly Hepper | Jessica Hemphill | 45.31 | 470.00 | *Cactus Rope Sponsorship | |
| 2 | Tim Cantrell | Ron Moe | 52.44 | 284.00 | ||
| 3 | Zolin Aritolla | Will McAuliffe | 53.08 | 188.00 | ||
| Total Payout to Ropers Cash and Prizes: $2,200 | ||||||
| Total Payout For Fort Klamath Oregon Cash and Prizes: $18,283.00 | ||||||