| WRANGLER TEAM ROPING CHAMPIONSHIPS | |||||||
| presented by … Montana Silversmiths and Lucchese | |||||||
| BOBBY KING MEMORIAL ROPING | |||||||
| CONGRATULATIONS TO TESSIE MARSH & ANGELA IACOLUCCI FOR WINNING THE BOBBY KING MEMORIAL SCHOLARSHIPS! | |||||||
| OPEN | |||||||
| Go Round | Header | Heeler | Time | Payoff per Team | |||
| 1st | Tyler Magnus | Travis Graves | 5.84 | $600 | |||
| 2nd | Luke Brown | Travis Graves | 5.98 | $400 | |||
| Average | Header | Heeler | Time | Payoff per Team | |||
| 1st | Charles Pogue | Kinney Harrell | 26 | $5,220
plus Trophy Buckles |
|||
| 2nd | Charlie Crawford | Jade Corkill | 26.23 | $3,806 | |||
| 3rd | Chance Kelton | Byron Wilkerson | 26.39 | $2,398 | |||
| 4th | Charlie Crawford | Allen Bach | 26.52 | $1,690 | |||
| 5th | Justin McCarroll | Brett McCarroll | 27.01 | $988 | |||
| WRANGLER TEAM ROPING CHAMPIONSHIPS | |||||||
| presented by … Montana Silversmiths and Lucchese | |||||||
| BOBBY KING MEMORIAL ROPING | |||||||
| #7 with #5 INCENTIVE | |||||||
| Go Round | Header | Heeler | Time | Payoff per Team | |||
| 1st | John Ballek | Justin Myers | 6.88 | $1,000 | |||
| 2nd | John Mitchell | Jay Woodford | 7.24 | $600 | |||
| 3rd | Jeff Griffith | Cavin Murnion | 7.54 | $400 | |||
| #7 Average | Header | Heeler | Time | Payoff per Team | |||
| 1st | Ryan Routier | Cole Johnson | 34.07 | $4,738
plus Trophy Saddles & Buckles |
|||
| 2nd | Jordan Steele | Mark Morrison | 40.94 | $3,922 | |||
| 3rd | Jim Kolka | Sid Sorge | 42.8 | $3,104 | |||
| 4th | Wendy Auzqui | Shayne Ellenwood | 45.25 | $2,288 | |||
| 5th | John Mitchell | Jay Woodford | 45.72 | $1,470 | |||
| 6th | Norm Haaland | Janie Carlson | 54.01 | $818 | |||
| #5 Incentive | Header | Heeler | Time | Payoff per Team | |||
| 1st | Jordan Steele | Mark Morrison | 32.61 | $2,908
plus Trophy Spurs |
|||
| 2nd | Bill Mankin | Marvin Heesacker | 35.48 | $2,122 | |||
| 3rd | Wendy Auzqui | Shayne Ellenwood | 36.69 | $1,336 | |||
| 4th | Norm Haaland | Janie Carlson | 42.5 | $944 | |||
| 5th | Lamont Clabaugh | Brad Tiefjen | 43.44 | $550 | |||